<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ToddCarothers.com</title>
	<atom:link href="http://toddcarothers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://toddcarothers.com</link>
	<description>Everything Tech.</description>
	<lastBuildDate>Tue, 24 Jan 2012 13:42:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Best Christmas Gift Ever</title>
		<link>http://toddcarothers.com/2012/01/the-best-christmas-gift-ever/</link>
		<comments>http://toddcarothers.com/2012/01/the-best-christmas-gift-ever/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:39:27 +0000</pubDate>
		<dc:creator>Todd Carothers</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://toddcarothers.com/?p=2610</guid>
		<description><![CDATA[ Share this on Facebook Post on Google Buzz Share this on LinkedIn Email this to a friend? Share this on Plaxo Tweet This! Share this on FriendFeed <p>I am a gadget geek. I admit it. However, this combined with my perpetual, insatiable appetite for anything new and shiny makes it almost impossible for anyone <span style="color:#777"> . . . &#8594; Read More: <a href="http://toddcarothers.com/2012/01/the-best-christmas-gift-ever/">The Best Christmas Gift Ever</a></span>]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=The+Best+Christmas+Gift+Ever&amp;link=http://toddcarothers.com/2012/01/the-best-christmas-gift-ever/&amp;notes=I%20am%20a%20gadget%20geek.%20I%20admit%20it.%20However%2C%20this%20combined%20with%20my%20perpetual%2C%20insatiable%20appetite%20for%20anything%20new%20and%20shiny%20makes%20it%20almost%20impossible%20for%20anyone%20to%20purchase%20me%20a%20gift%20with%20buttons%20%28except%20for%20clothes%29.%20That%27s%20why%20I%20was%20really%20impressed%20and%20excited%20after%20I%20opened%20my%20gift%20from%20my%20dad%20and&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=The+Best+Christmas+Gift+Ever&amp;link=http://toddcarothers.com/2012/01/the-best-christmas-gift-ever/&amp;notes=I%20am%20a%20gadget%20geek.%20I%20admit%20it.%20However%2C%20this%20combined%20with%20my%20perpetual%2C%20insatiable%20appetite%20for%20anything%20new%20and%20shiny%20makes%20it%20almost%20impossible%20for%20anyone%20to%20purchase%20me%20a%20gift%20with%20buttons%20%28except%20for%20clothes%29.%20That%27s%20why%20I%20was%20really%20impressed%20and%20excited%20after%20I%20opened%20my%20gift%20from%20my%20dad%20and&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=The+Best+Christmas+Gift+Ever&amp;link=http://toddcarothers.com/2012/01/the-best-christmas-gift-ever/&amp;notes=I%20am%20a%20gadget%20geek.%20I%20admit%20it.%20However%2C%20this%20combined%20with%20my%20perpetual%2C%20insatiable%20appetite%20for%20anything%20new%20and%20shiny%20makes%20it%20almost%20impossible%20for%20anyone%20to%20purchase%20me%20a%20gift%20with%20buttons%20%28except%20for%20clothes%29.%20That%27s%20why%20I%20was%20really%20impressed%20and%20excited%20after%20I%20opened%20my%20gift%20from%20my%20dad%20and&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=The%20Best%20Christmas%20Gift%20Ever&amp;link=http://toddcarothers.com/2012/01/the-best-christmas-gift-ever/&amp;notes=I%20am%20a%20gadget%20geek.%20I%20admit%20it.%20However%2C%20this%20combined%20with%20my%20perpetual%2C%20insatiable%20appetite%20for%20anything%20new%20and%20shiny%20makes%20it%20almost%20impossible%20for%20anyone%20to%20purchase%20me%20a%20gift%20with%20buttons%20%28except%20for%20clothes%29.%20That%27s%20why%20I%20was%20really%20impressed%20and%20excited%20after%20I%20opened%20my%20gift%20from%20my%20dad%20and&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.shareaholic.com/api/share/?title=The+Best+Christmas+Gift+Ever&amp;link=http://toddcarothers.com/2012/01/the-best-christmas-gift-ever/&amp;notes=I%20am%20a%20gadget%20geek.%20I%20admit%20it.%20However%2C%20this%20combined%20with%20my%20perpetual%2C%20insatiable%20appetite%20for%20anything%20new%20and%20shiny%20makes%20it%20almost%20impossible%20for%20anyone%20to%20purchase%20me%20a%20gift%20with%20buttons%20%28except%20for%20clothes%29.%20That%27s%20why%20I%20was%20really%20impressed%20and%20excited%20after%20I%20opened%20my%20gift%20from%20my%20dad%20and&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=44&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=The+Best+Christmas+Gift+Ever&amp;link=http://toddcarothers.com/2012/01/the-best-christmas-gift-ever/&amp;notes=I%20am%20a%20gadget%20geek.%20I%20admit%20it.%20However%2C%20this%20combined%20with%20my%20perpetual%2C%20insatiable%20appetite%20for%20anything%20new%20and%20shiny%20makes%20it%20almost%20impossible%20for%20anyone%20to%20purchase%20me%20a%20gift%20with%20buttons%20%28except%20for%20clothes%29.%20That%27s%20why%20I%20was%20really%20impressed%20and%20excited%20after%20I%20opened%20my%20gift%20from%20my%20dad%20and&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540tcarothers&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=The+Best+Christmas+Gift+Ever&amp;link=http://toddcarothers.com/2012/01/the-best-christmas-gift-ever/&amp;notes=I%20am%20a%20gadget%20geek.%20I%20admit%20it.%20However%2C%20this%20combined%20with%20my%20perpetual%2C%20insatiable%20appetite%20for%20anything%20new%20and%20shiny%20makes%20it%20almost%20impossible%20for%20anyone%20to%20purchase%20me%20a%20gift%20with%20buttons%20%28except%20for%20clothes%29.%20That%27s%20why%20I%20was%20really%20impressed%20and%20excited%20after%20I%20opened%20my%20gift%20from%20my%20dad%20and&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul><div style="clear: both;"></div></div>

<p><img class="alignleft size-thumbnail wp-image-2611" title="051611_rg_SeagateGoFlex_02" src="http://0312f31.netsolhost.com/WordPress/wp-content/uploads/2012/01/051611_rg_SeagateGoFlex_02-150x150.jpg" alt="" width="150" height="150" />I am a gadget geek. I admit it. However, this combined with my perpetual, insatiable appetite for anything new and shiny makes it almost impossible for anyone to purchase me a gift with buttons (except for clothes). That&#8217;s why I was really impressed and excited after I opened my gift from my dad and mom this past Christmas. It was shiny and new and had buttons and better yet &#8212; I did not own it. It was the Seagate FlexDrive. You can check out the details on their <a title="GoFlex Satellite™ Mobile Wireless Storage" href="http://www.seagate.com/www/en-us/products/external/external-hard-drive/goflex-satellite" target="_blank">website</a>, but it&#8217;s basically a Wi-Fi enabled hard drive with software. The latter makes it extremely usefully for those of us that have a mountain of music, podcast and video content that wish to stream to devices WITHOUT the need of an Internet connection. Even better it supports iTunes related content. That means up to three (current limitation &#8211; mostly due to the PHY/ link layer) users can stream content from the Seagate FlexDrive. So when can you use something like this? When ever you are away from home and/or don&#8217;t have an Internet connection to stream content. This means in the car (not the driver), airplane (when they officially allow it), on holiday (at the hotel, at the coffee shop, etc.), on business travel (bring your library for those nights you are battling jetlag), or even at home (when the kids want to watch something different.</p>
<p>It&#8217;s a breeze to setup: (1) Buy the drive and copy over the content you want to stream, (2) download the app for your devices (if you want iTunes content streamable make sure you device is linked to your library), and (3) enjoy your content. There is an internal battery that lasts approximately ~4 hours so you don&#8217;t need a connected power source.</p>
<p>So things to keep in mind:</p>
<p>- Link your iDevices to your iTunes library otherwise the DRM content won&#8217;t play.<br />
- You can only stream to up three devices at a time (of course you can have n devices with the app)<br />
- Works well with iPods, iPads and iPhones.</p>
<p>It&#8217;s a great add-on to any media library.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=The+Best+Christmas+Gift+Ever&amp;link=http://toddcarothers.com/2012/01/the-best-christmas-gift-ever/&amp;notes=I%20am%20a%20gadget%20geek.%20I%20admit%20it.%20However%2C%20this%20combined%20with%20my%20perpetual%2C%20insatiable%20appetite%20for%20anything%20new%20and%20shiny%20makes%20it%20almost%20impossible%20for%20anyone%20to%20purchase%20me%20a%20gift%20with%20buttons%20%28except%20for%20clothes%29.%20That%27s%20why%20I%20was%20really%20impressed%20and%20excited%20after%20I%20opened%20my%20gift%20from%20my%20dad%20and&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=The+Best+Christmas+Gift+Ever&amp;link=http://toddcarothers.com/2012/01/the-best-christmas-gift-ever/&amp;notes=I%20am%20a%20gadget%20geek.%20I%20admit%20it.%20However%2C%20this%20combined%20with%20my%20perpetual%2C%20insatiable%20appetite%20for%20anything%20new%20and%20shiny%20makes%20it%20almost%20impossible%20for%20anyone%20to%20purchase%20me%20a%20gift%20with%20buttons%20%28except%20for%20clothes%29.%20That%27s%20why%20I%20was%20really%20impressed%20and%20excited%20after%20I%20opened%20my%20gift%20from%20my%20dad%20and&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=The+Best+Christmas+Gift+Ever&amp;link=http://toddcarothers.com/2012/01/the-best-christmas-gift-ever/&amp;notes=I%20am%20a%20gadget%20geek.%20I%20admit%20it.%20However%2C%20this%20combined%20with%20my%20perpetual%2C%20insatiable%20appetite%20for%20anything%20new%20and%20shiny%20makes%20it%20almost%20impossible%20for%20anyone%20to%20purchase%20me%20a%20gift%20with%20buttons%20%28except%20for%20clothes%29.%20That%27s%20why%20I%20was%20really%20impressed%20and%20excited%20after%20I%20opened%20my%20gift%20from%20my%20dad%20and&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=The%20Best%20Christmas%20Gift%20Ever&amp;link=http://toddcarothers.com/2012/01/the-best-christmas-gift-ever/&amp;notes=I%20am%20a%20gadget%20geek.%20I%20admit%20it.%20However%2C%20this%20combined%20with%20my%20perpetual%2C%20insatiable%20appetite%20for%20anything%20new%20and%20shiny%20makes%20it%20almost%20impossible%20for%20anyone%20to%20purchase%20me%20a%20gift%20with%20buttons%20%28except%20for%20clothes%29.%20That%27s%20why%20I%20was%20really%20impressed%20and%20excited%20after%20I%20opened%20my%20gift%20from%20my%20dad%20and&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.shareaholic.com/api/share/?title=The+Best+Christmas+Gift+Ever&amp;link=http://toddcarothers.com/2012/01/the-best-christmas-gift-ever/&amp;notes=I%20am%20a%20gadget%20geek.%20I%20admit%20it.%20However%2C%20this%20combined%20with%20my%20perpetual%2C%20insatiable%20appetite%20for%20anything%20new%20and%20shiny%20makes%20it%20almost%20impossible%20for%20anyone%20to%20purchase%20me%20a%20gift%20with%20buttons%20%28except%20for%20clothes%29.%20That%27s%20why%20I%20was%20really%20impressed%20and%20excited%20after%20I%20opened%20my%20gift%20from%20my%20dad%20and&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=44&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=The+Best+Christmas+Gift+Ever&amp;link=http://toddcarothers.com/2012/01/the-best-christmas-gift-ever/&amp;notes=I%20am%20a%20gadget%20geek.%20I%20admit%20it.%20However%2C%20this%20combined%20with%20my%20perpetual%2C%20insatiable%20appetite%20for%20anything%20new%20and%20shiny%20makes%20it%20almost%20impossible%20for%20anyone%20to%20purchase%20me%20a%20gift%20with%20buttons%20%28except%20for%20clothes%29.%20That%27s%20why%20I%20was%20really%20impressed%20and%20excited%20after%20I%20opened%20my%20gift%20from%20my%20dad%20and&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540tcarothers&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=The+Best+Christmas+Gift+Ever&amp;link=http://toddcarothers.com/2012/01/the-best-christmas-gift-ever/&amp;notes=I%20am%20a%20gadget%20geek.%20I%20admit%20it.%20However%2C%20this%20combined%20with%20my%20perpetual%2C%20insatiable%20appetite%20for%20anything%20new%20and%20shiny%20makes%20it%20almost%20impossible%20for%20anyone%20to%20purchase%20me%20a%20gift%20with%20buttons%20%28except%20for%20clothes%29.%20That%27s%20why%20I%20was%20really%20impressed%20and%20excited%20after%20I%20opened%20my%20gift%20from%20my%20dad%20and&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://toddcarothers.com/2012/01/the-best-christmas-gift-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung&#8217;s Marketing Team Woke Up</title>
		<link>http://toddcarothers.com/2011/11/samsungs-marketing-team-woke-up/</link>
		<comments>http://toddcarothers.com/2011/11/samsungs-marketing-team-woke-up/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:25:38 +0000</pubDate>
		<dc:creator>Todd Carothers</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://toddcarothers.com/?p=2604</guid>
		<description><![CDATA[ Share this on Facebook Post on Google Buzz Share this on LinkedIn Email this to a friend? Share this on Plaxo Tweet This! Share this on FriendFeed <p>There is no doubt that one of the inherent skills at Apple is Marketing. From Product Marketing to Product Management Apple is incredible with product definition and <span style="color:#777"> . . . &#8594; Read More: <a href="http://toddcarothers.com/2011/11/samsungs-marketing-team-woke-up/">Samsung&#8217;s Marketing Team Woke Up</a></span>]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Samsung%27s+Marketing+Team+Woke+Up&amp;link=http://toddcarothers.com/2011/11/samsungs-marketing-team-woke-up/&amp;notes=There%20is%20no%20doubt%20that%20one%20of%20the%20inherent%20skills%20at%20Apple%20is%20Marketing.%20From%20Product%20Marketing%20to%20Product%20Management%20Apple%20is%20incredible%20with%20product%20definition%20and%20telling%20the%20story%20of%20its%20products%20and%20company.%20In%20my%20opinion%20Apple%27s%20events%20are%20the%20best%20hype%20generation%20vehicle%20I%20have%20ever%20seen.%20The&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Samsung%27s+Marketing+Team+Woke+Up&amp;link=http://toddcarothers.com/2011/11/samsungs-marketing-team-woke-up/&amp;notes=There%20is%20no%20doubt%20that%20one%20of%20the%20inherent%20skills%20at%20Apple%20is%20Marketing.%20From%20Product%20Marketing%20to%20Product%20Management%20Apple%20is%20incredible%20with%20product%20definition%20and%20telling%20the%20story%20of%20its%20products%20and%20company.%20In%20my%20opinion%20Apple%27s%20events%20are%20the%20best%20hype%20generation%20vehicle%20I%20have%20ever%20seen.%20The&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Samsung%27s+Marketing+Team+Woke+Up&amp;link=http://toddcarothers.com/2011/11/samsungs-marketing-team-woke-up/&amp;notes=There%20is%20no%20doubt%20that%20one%20of%20the%20inherent%20skills%20at%20Apple%20is%20Marketing.%20From%20Product%20Marketing%20to%20Product%20Management%20Apple%20is%20incredible%20with%20product%20definition%20and%20telling%20the%20story%20of%20its%20products%20and%20company.%20In%20my%20opinion%20Apple%27s%20events%20are%20the%20best%20hype%20generation%20vehicle%20I%20have%20ever%20seen.%20The&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Samsung%27s%20Marketing%20Team%20Woke%20Up&amp;link=http://toddcarothers.com/2011/11/samsungs-marketing-team-woke-up/&amp;notes=There%20is%20no%20doubt%20that%20one%20of%20the%20inherent%20skills%20at%20Apple%20is%20Marketing.%20From%20Product%20Marketing%20to%20Product%20Management%20Apple%20is%20incredible%20with%20product%20definition%20and%20telling%20the%20story%20of%20its%20products%20and%20company.%20In%20my%20opinion%20Apple%27s%20events%20are%20the%20best%20hype%20generation%20vehicle%20I%20have%20ever%20seen.%20The&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.shareaholic.com/api/share/?title=Samsung%27s+Marketing+Team+Woke+Up&amp;link=http://toddcarothers.com/2011/11/samsungs-marketing-team-woke-up/&amp;notes=There%20is%20no%20doubt%20that%20one%20of%20the%20inherent%20skills%20at%20Apple%20is%20Marketing.%20From%20Product%20Marketing%20to%20Product%20Management%20Apple%20is%20incredible%20with%20product%20definition%20and%20telling%20the%20story%20of%20its%20products%20and%20company.%20In%20my%20opinion%20Apple%27s%20events%20are%20the%20best%20hype%20generation%20vehicle%20I%20have%20ever%20seen.%20The&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=44&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Samsung%27s+Marketing+Team+Woke+Up&amp;link=http://toddcarothers.com/2011/11/samsungs-marketing-team-woke-up/&amp;notes=There%20is%20no%20doubt%20that%20one%20of%20the%20inherent%20skills%20at%20Apple%20is%20Marketing.%20From%20Product%20Marketing%20to%20Product%20Management%20Apple%20is%20incredible%20with%20product%20definition%20and%20telling%20the%20story%20of%20its%20products%20and%20company.%20In%20my%20opinion%20Apple%27s%20events%20are%20the%20best%20hype%20generation%20vehicle%20I%20have%20ever%20seen.%20The&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540tcarothers&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Samsung%27s+Marketing+Team+Woke+Up&amp;link=http://toddcarothers.com/2011/11/samsungs-marketing-team-woke-up/&amp;notes=There%20is%20no%20doubt%20that%20one%20of%20the%20inherent%20skills%20at%20Apple%20is%20Marketing.%20From%20Product%20Marketing%20to%20Product%20Management%20Apple%20is%20incredible%20with%20product%20definition%20and%20telling%20the%20story%20of%20its%20products%20and%20company.%20In%20my%20opinion%20Apple%27s%20events%20are%20the%20best%20hype%20generation%20vehicle%20I%20have%20ever%20seen.%20The&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul><div style="clear: both;"></div></div>

<p><img class="alignleft size-thumbnail wp-image-2607" title="Untitled" src="http://0312f31.netsolhost.com/WordPress/wp-content/uploads/2011/11/Untitled-150x150.png" alt="" width="150" height="150" />There is no doubt that one of the inherent skills at Apple is Marketing. From Product Marketing to Product Management Apple is incredible with product definition and telling the story of its products and company. In my opinion Apple&#8217;s events are the best hype generation vehicle I have ever seen. They are also well adept at creating TV advertisements that illustrate the value of their products − particularly the iPhone. This morning I came across a brilliant ad from Samsung that is comical and illustrates the value points of their Galaxy S II (which is a great phone &#8211; I own one). Well done Samsung. Check out the ad and enjoy:</p>
<p><iframe src="http://www.youtube.com/embed/FVkH9Hgvda4" frameborder="0" width="640" height="360"></iframe></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Samsung%27s+Marketing+Team+Woke+Up&amp;link=http://toddcarothers.com/2011/11/samsungs-marketing-team-woke-up/&amp;notes=There%20is%20no%20doubt%20that%20one%20of%20the%20inherent%20skills%20at%20Apple%20is%20Marketing.%20From%20Product%20Marketing%20to%20Product%20Management%20Apple%20is%20incredible%20with%20product%20definition%20and%20telling%20the%20story%20of%20its%20products%20and%20company.%20In%20my%20opinion%20Apple%27s%20events%20are%20the%20best%20hype%20generation%20vehicle%20I%20have%20ever%20seen.%20The&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Samsung%27s+Marketing+Team+Woke+Up&amp;link=http://toddcarothers.com/2011/11/samsungs-marketing-team-woke-up/&amp;notes=There%20is%20no%20doubt%20that%20one%20of%20the%20inherent%20skills%20at%20Apple%20is%20Marketing.%20From%20Product%20Marketing%20to%20Product%20Management%20Apple%20is%20incredible%20with%20product%20definition%20and%20telling%20the%20story%20of%20its%20products%20and%20company.%20In%20my%20opinion%20Apple%27s%20events%20are%20the%20best%20hype%20generation%20vehicle%20I%20have%20ever%20seen.%20The&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
